24 records, the earliest from 22 Mar 2007. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
24 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| Final Dividend - Rs. - 0.5500 | Final | — | — | |
| 1 Sep 2026 | Dividend - Re 0.55 Per Share | — | 0.5500 | 1 Sep 2026 |
| 8 Sep 2025 | Dividend - Re 0.50 Per Share | — | 0.5000 | 9 Sep 2025 |
| 20 Sep 2024 | Annual General Meeting/Dividend - Rs 0.60 Per Share | — | 0.6000 | — |
| 22 Sep 2023 | Annual General Meeting/Dividend - Rs 0.75 Per Share | — | 0.7500 | — |
| 22 Sep 2022 | Annual General Meeting/Dividend - Re 0.40 Per Share | — | 0.4000 | — |
| 22 Sep 2021 | Annual General Meeting/Dividend - Rs 0.20 Per Share | — | 0.2000 | — |
| 4 Nov 2020 | Annual General Meeting/Dividend - Rs 0.30 Per Share | — | 0.3000 | — |
| 20 Sep 2019 | Annual General Meeting/Dividend - Rs 0.40 Per Share | — | 0.4000 | — |
| 21 Feb 2019 | Interim Dividend - Rs 0.40 Per Share | Interim | 0.4000 | 22 Feb 2019 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.