36 records, the earliest from 11 Sep 2018. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
36 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| 18 Sep 2026 | DIVIDEND | Dividend - Rs 2.75 Per Share | 20 Sep 2026 |
| 10 Aug 2026 | DIVIDEND | Interim Dividend - Rs 1.40 Per Share | 10 Aug 2026 |
| 10 Feb 2026 | DIVIDEND | Interim Dividend - Rs 1.90 Per Share | 10 Feb 2026 |
| 14 Nov 2025 | DIVIDEND | Interim Dividend - Rs 2 Per Share | 15 Nov 2025 |
| 17 Sep 2025 | DIVIDEND | Dividend - Rs 2.65 Per Share | 17 Sep 2025 |
| 12 Aug 2025 | DIVIDEND | Interim Dividend - Rs 1.30 Per Share | 12 Aug 2025 |
| 31 Jan 2025 | DIVIDEND | Interim Dividend - Rs 1.90 Per Share | 1 Feb 2025 |
| 14 Nov 2024 | DIVIDEND | Interim Dividend - Rs 1.75 Per Share | 15 Nov 2024 |
| 20 Sep 2024 | DIVIDEND | Dividend - Rs 5 Per Share | 20 Sep 2024 |
| 20 Sep 2024 | BONUS | Bonus 1:1 | 20 Sep 2024 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.