No insider-trading filing for this company in the last two years.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 3 Jun 2026 | Radhakrishna Garapati | Invocation | Vivriti Capital Private Ltd | 1,265,210 | 4.90% | 52.22% |
| 13 Jan 2026 | Garapati Radhakrishna | Creation | Vivriti Capital PVt Ltd | 1,309,760 | 5.07% | 47.15% |
| 23 Sep 2024 | Radhakrishna Garapati | Creation | CSB Bank Ltd | 2,500,000 | 10.42% | 40.32% |
| 30 Nov 2023 | Radhakrishna Garapati | Release | Union Bank of India | 1,111,112 | 4.63% | 44.95% |
| 10 Aug 2023 | Radhakrishna Garapati | Creation | ICICI Bank Limited | 4,390,644 | 18.30% | 27.26% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.