| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 12 Feb 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 23 Mar 2026 | SBI Mutual fund undet its Various Schemes Reg29(2) |
Sale | Others | — | 42,822 0.07% |
3.32% | No |
| 19 Sep 2024 | SBI Mutual Fund under its various Schemes Reg29(1) |
Acquisition | Others | 3,373,977 5.36% |
— | 5.38% | No |
| 17 Sep 2024 | Proximus Opal along with PAC Reg29(2) |
Sale | Others | — | 3,800,000 6.05% |
75.11% | Yes |
| 31 Jul 2024 | Proximus Opal Reg29(2) |
Sale | Open Market | — | 1,224,376 1.95% |
81.16% | Yes |
| 10 May 2024 | Chamelidevi Chandrakant Gupta Reg29(2) |
Sale | Others | — | 2,300,000 3.66% |
0.00% | Yes |
| 10 May 2024 | CCGupta Family Trust Reg29(2) |
Sale | Others | — | 5,000,000 7.96% |
0.00% | Yes |
| 10 May 2024 | Sandipkumar Chandrakant Gupta Reg29(2) |
Sale | Others | — | 9,257,143 14.74% |
0.00% | Yes |
| 10 May 2024 | Sandipkumar CGupta (HUF) Reg29(2) |
Sale | Others | — | 300,000 0.48% |
0.00% | Yes |
| 10 May 2024 | Chandrakant Jagannath Gupta Reg29(2) |
Sale | Others | — | 2,300,000 3.66% |
0.00% | Yes |
| 10 May 2024 | Chandrakant J Gupta (HUF) Reg29(2) |
Sale | Others | — | 360,000 0.57% |
0.00% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.