20 records, the earliest from 19 Mar 2024. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
20 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 4 Apr 2024 | RIKHAV SECURITIES LIMITED | Bulk | Buy | 10,000 | 137.7800 | BSE | Yes |
| 4 Apr 2024 | LATHE DERIVATIVES TRADING PRIVATE LIMITED . | Bulk | Sell | 26,000 | 140.6400 | BSE | Yes |
| 4 Apr 2024 | LATHE DERIVATIVES TRADING PRIVATE LIMITED . | Bulk | Buy | 30,000 | 144.5700 | BSE | Yes |
| 4 Apr 2024 | KADAYAM RAMANATHAN BHARAT | Bulk | Buy | 34,000 | 134.9600 | BSE | No |
| 4 Apr 2024 | RIKHAV SECURITIES LIMITED | Bulk | Sell | 82,000 | 141.3100 | BSE | Yes |
| 26 Mar 2024 | BHARTIDEVI MOHANLAL DUHLANI | Bulk | Sell | 34,000 | 108.7900 | BSE | No |
| 21 Mar 2024 | HARYANA REFRACTORIES PRIVATE LIMITED | Bulk | Sell | 34,000 | 119.3600 | BSE | No |
| 20 Mar 2024 | RIKHAV SECURITIES LIMITED | Bulk | Buy | 10,000 | 118.2900 | BSE | Yes |
| 20 Mar 2024 | MANOJ AGARWAL | Bulk | Buy | 30,000 | 116.6100 | BSE | No |
| 20 Mar 2024 | AJIT KUMAR | Bulk | Buy | 30,000 | 128.7500 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.