76 records, the earliest from 6 Mar 2017. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
76 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 29 Sep 2026 | ADITYA SHARMA | Bulk | Sell | 43,735 | 16.3300 | BSE | No |
| 29 Sep 2026 | GEETA SINHA | Bulk | Buy | 53,263 | 16.2800 | BSE | No |
| 28 Sep 2026 | GREEN PEAKS ENTERPRISES LLP | Bulk | Sell | 50,676 | 15.5500 | BSE | No |
| 25 Sep 2026 | GREEN PEAKS ENTERPRISES LLP | Bulk | Buy | 60,052 | 15.3200 | BSE | No |
| 25 Sep 2026 | VIVEK RAHEJA | Bulk | Sell | 200,000 | 15.7700 | BSE | No |
| 18 Sep 2026 | GEMINI ALTERNATIVES LLP | Bulk | Buy | 50,000 | 15.2500 | BSE | No |
| 18 Sep 2026 | EFFICACY FINANCE SERVICES PRIVATE LIMITED | Bulk | Sell | 100,000 | 15.2700 | BSE | No |
| 3 Sep 2026 | SHAKUNTALA GUPTA | Bulk | Sell | 49,297 | 15.0100 | BSE | No |
| 3 Sep 2026 | SAURABH GUPTA | Bulk | Buy | 53,761 | 15.0000 | BSE | No |
| 7 Aug 2026 | ANJALI JAIN | Bulk | Sell | 51,178 | 15.9200 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.