8 records, the earliest from 5 Jul 2023. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
8 shown, page 1 of 1.
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| 18 Feb 2026 | RIGHTS | Rights 8:1 @ Premium Rs 0/- | 19 Feb 2026 |
| 22 Sep 2025 | DIVIDEND | Dividend - Re 0.10 Per Share | 22 Sep 2025 |
| 17 Sep 2024 | OTHER | Annual General Meeting | — |
| 17 Sep 2024 | DIVIDEND | Dividend - Re 0.15 Per Share | 18 Sep 2024 |
| 13 Sep 2024 | RIGHTS | Rights 1:3 @ Premium Rs 5.06/- | 13 Sep 2024 |
| 18 Sep 2023 | DIVIDEND | Dividend - Rs 0.15 Per Share | 19 Sep 2023 |
| 18 Sep 2023 | OTHER | Annual General Meeting | — |
| 5 Jul 2023 | BONUS | Bonus 2:9 | 5 Jul 2023 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.