8 records, the earliest from 4 Nov 2016. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
8 shown, page 1 of 1.
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 28 Mar 2022 | RAJASEKHAR GUTTIKONDA | Bulk | Sell | 76,018 | 169.0000 | BSE | No |
| 28 Mar 2022 | GUTTIKONDA VARA LAKSHMI | Bulk | Buy | 76,068 | 169.0000 | BSE | No |
| 24 Mar 2022 | GUTTIKONDA VARA LAKSHMI | Bulk | Sell | 76,068 | 179.5000 | BSE | No |
| 24 Mar 2022 | RAJASEKHAR GUTTIKONDA | Bulk | Buy | 76,068 | 179.5000 | BSE | No |
| 24 May 2021 | CHEREDDI | Bulk | Sell | 36,000 | 191.2500 | BSE | No |
| 24 May 2021 | RAGHAVA RAO VENKATA NANDANAVANAM | Bulk | Buy | 40,000 | 191.2500 | BSE | No |
| 4 Nov 2016 | ANAND REDDY SAMMIDI | Bulk | Sell | 4,551 | 30.4200 | BSE | Yes |
| 4 Nov 2016 | ANAND REDDY SAMMIDI | Bulk | Buy | 30,000 | 30.4200 | BSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.