11 records, the earliest from 27 May 2004. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
11 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 24 Sep 2008 | ASHOKKUMARKISHORILALDAMANI | Bulk | Buy | 44,794 | 213.3300 | BSE | No |
| 12 Oct 2007 | RADHA GOVIND SAMITI | Bulk | Sell | 28,484 | 139.6800 | BSE | No |
| 20 Aug 2007 | AXIOM PROJECT CONSULTANTS PVT. LTD. | Bulk | Buy | 28,056 | 158.5200 | BSE | No |
| 2 Jul 2007 | ZIELLE VENTURES PRIVATE L | Bulk | Sell | 25,000 | 205.0000 | BSE | No |
| 7 Feb 2007 | HILTON SALES PRIVATE LIMI | Bulk | Sell | 103,159 | 242.0000 | BSE | No |
| 7 Feb 2007 | UBS SECURITIES ASIA LTD. | Bulk | Buy | 115,048 | 242.0000 | BSE | No |
| 18 Jan 2007 | HILTON SALES PRIVATE LIMI | Bulk | Buy | 22,091 | 170.6200 | BSE | No |
| 17 Jan 2007 | SANDEEP MUKESH KALMADI | Bulk | Buy | 243,860 | 124.9500 | BSE | No |
| 17 Jan 2007 | SAI SALES AND SERVICE | Bulk | Sell | 250,000 | 125.5500 | BSE | No |
| 30 Sep 2004 | GANESH KESHAV SECURITIES | Bulk | Buy | 22,043 | 27.8600 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.