No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 13 Jun 2021 | Satish Agrawal Reg29(2) |
Sale | Others | — | 49,236,300 6.69% |
0.00% | Yes |
| 22 Mar 2021 | Ashok Agrawal Reg29(2) |
Sale | Others | — | 54,033,100 7.34% |
0.00% | Yes |
| 19 Feb 2021 | Gulab Chand Agrawal Reg29(2) |
Sale | Others | — | 57,718,972 7.84% |
0.00% | Yes |
| 29 Jan 2021 | Sanwaria Globfin Pvt Ltd Reg29(2) |
Sale | Others | — | 108,393,520 31.14% |
0.00% | Yes |
| 29 Jan 2021 | Geeta Devi Agrawal Reg29(2) |
Sale | Others | — | 131,200 0.02% |
0.00% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.