8 records, the earliest from 3 Apr 2018. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
8 shown, page 1 of 1.
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 6 Mar 2026 | Interim Dividend - Rs 2.70 Per Share | Interim | 2.7000 | 6 Mar 2026 |
| 7 Mar 2025 | Interim Dividend - Rs 2.70 Per Share | Interim | 2.7000 | 7 Mar 2025 |
| 15 Mar 2024 | Interim Dividend - Rs 2.70 Per Share | Interim | 2.7000 | 16 Mar 2024 |
| 16 Mar 2023 | Interim Dividend - Rs 2.50 Per Share | Interim | 2.5000 | 16 Mar 2023 |
| 29 Mar 2022 | Interim Dividend - Rs 2 Per Share | Interim | 2.0000 | 30 Mar 2022 |
| 5 Apr 2021 | Interim Dividend - Rs 2.5 Per Share | Interim | 2.5000 | 6 Apr 2021 |
| 3 Apr 2019 | Interim Dividend - Rs 2 Per Share | Interim | 2.0000 | 4 Apr 2019 |
| 3 Apr 2018 | Interim Dividend - Rs 2 Per Share (Purpose Revised) | Interim | 2.0000 | 4 Apr 2018 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.