No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 2 May 2022 | Nippon India Mutual Fund Reg29(2) |
Sale | Open market | 0 0.00% |
16,260 0.06% |
3.31% | No |
| 24 Feb 2022 | Nippon India Mutual Fund Reg29(2) |
Sale | Open market | 0 0.00% |
13,606 0.05% |
5.37% | No |
| 12 Mar 2021 | Beacon Trusteeship Limited Reg29(2) |
Sale | Others | — | 493,207 2.00% |
2.66% | No |
| 13 Feb 2021 | Beacon Trusteeship Limited Reg29(2) |
Sale | Others | — | 492,582 2.00% |
6.67% | No |
| 7 Oct 2020 | Nippon Life India Trustee Limited Reg29(2) |
Others | Others | — | — | 7.38% | No |
| 8 Jul 2020 | Beacon Trusteeship Limited Reg29(2) |
Sale | Others | — | 477,239 2.01% |
4.66% | No |
| 2 Dec 2019 | Beacon Trusteeship Ltd Reg29(2) |
Sale | Others | — | 526,788 2.14% |
8.67% | No |
| 25 Oct 2019 | Beacon Trusteeship Limited Reg29(1) |
Acquisition | Others | 266,000 10.81% |
— | 10.81% | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.