17 records, the earliest from 26 Jul 2013. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
17 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 26 Jun 2024 | PGIM INDIA MUTUAL FUND | Block | Buy | 50,192 | 1996.1000 | NSE | No |
| 26 Jun 2024 | NIPPON INDIA MUTUAL FUND | Block | Buy | 413,295 | 1996.1000 | NSE | No |
| 26 Jun 2024 | MALA RELAN | Block | Sell | 2,500,000 | 1996.1000 | NSE | No |
| 26 Jun 2024 | ICICI PRUDENTIAL MUTUAL FUND | Block | Buy | 513,488 | 1996.1000 | NSE | No |
| 26 Jun 2024 | HSBC MUTUAL FUND | Block | Buy | 185,356 | 1996.1000 | NSE | No |
| 26 Jun 2024 | HDFC MUTUAL FUND - HDFC TRANSPORTATION AND LOGISTICS FUND | Block | Buy | 85,581 | 1996.1000 | NSE | No |
| 26 Jun 2024 | HDFC MUTUAL FUND - HDFC MANUFACTURING FUND | Block | Buy | 311,205 | 1996.1000 | NSE | No |
| 26 Jun 2024 | HDFC MULTI CAP FUND | Block | Buy | 116,702 | 1996.1000 | NSE | No |
| 26 Jun 2024 | EDELWEISS MUTUAL FUND | Block | Buy | 110,212 | 1996.1000 | NSE | No |
| 26 Jun 2024 | EASTSPRING INVESTMENTS INDIA FUND | Block | Buy | 125,241 | 1996.1000 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.