| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 2 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 18 Mar 2026.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 1 Jun 2024 | Mukesh Ramniranjan Ruia | Release | Blue Diamond Plastoware Pvt. Ltd. | 31,019,347 | 8.99% | 8.99% |
| 19 Apr 2023 | Mukesh Ramniranjan Ruia HUF | Release | Blue Diamond Plastoware Pvt Ltd | 17,887,582 | 5.18% | 5.18% |
| 14 Dec 2021 | Kalpana Mukesh Ruia | Release | Blue Diamond Plastowave | 7,500,000 | 2.17% | 2.17% |
| 31 Aug 2018 | Kalpana Mukesh Ruia | Creation | Blue Diamond Plastoware Pvt. Ltd. | 7,500,000 | 2.17% | 0.00% |
| 31 Aug 2018 | Mukesh Ramniranjan Ruia | Creation | Blue Diamond Plastoware Pvt. Ltd. | 31,019,347 | 8.99% | 0.00% |
| 31 Aug 2018 | Kalpana Mukesh Ruia | Release | Choice International Limited | 7,500,000 | 2.17% | 2.17% |
| 31 Aug 2018 | Mukesh Ramniranjan Ruia | Release | Choice International Limited | 31,019,347 | 8.99% | 8.99% |
| 30 Aug 2018 | Mukesh Ramniranjan Ruia - HUF | Creation | Blue Diamond Plastoware Pvt. Ltd. | 17,887,582 | 5.19% | 0.00% |
| 30 Aug 2018 | Mukesh Ramniranjan Ruia - HUF | Release | Choice International Limited | 17,887,582 | 5.19% | 5.19% |
| 21 Dec 2017 | Mukesh Ramniranjan Ruia | Release | Choice International Ltd | 54,480,653 | 15.81% | 24.80% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.