| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 4 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 1 Apr 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 1 Apr 2026 | Kabir Ghumman | Promoter | Buy | Market Purchase | 0 | ₹0 | 3.77% from 3.70% |
| 1 Apr 2026 | Kabir Ghumman | Promoter | Buy | Market Purchase | 0 | ₹0 | 3.70% from 3.62% |
| 1 Apr 2026 | Sumer Ghumman | Promoter | Buy | Market Purchase | 0 | ₹0 | 3.77% from 3.62% |
| 1 Apr 2026 | Sirmaur Hospitality Private Limited | Promoter | Buy | Market Purchase | 0 | ₹0 | 0.91% from 0.79% |
| 30 Aug 2025 | SUMER GHUMMAN | Promoter group | Sell | Gift | 0 | ₹0 | 3.62% from 7.24% |
| 30 Aug 2025 | KABIR GHUMMAN | Promoter group | Buy | Gift | 0 | ₹0 | 3.62% from 0.00% |
| 30 Aug 2025 | Kabir Ghumman | Promoter group | Buy | Gift | 0 | ₹0 | 3.62% from 0.00% |
| 30 Aug 2025 | Sumer Ghumman | Promoter group | Sell | Gift | 0 | ₹0 | 3.62% from 7.24% |
| 16 Jan 2025 | Sirmaur Hospitality Private Limited | Other | Buy | Off Market | 0 | ₹0 | 0.79% from 0.00% |
| 1 Oct 2024 | Amar Engineering Company Private Limited | Promoter | Sell | Market Sale | 0 | ₹0 | 0.00% from 3.68% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.