No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 30 Sep 2026 | Jitendrakumar Haridas Lal Reg29(2) |
Sale | Open Market | — | 245,000 0.15% |
40.85% | Yes |
| 29 Sep 2026 | Ashokkumar Haridas Lal Reg29(2) |
Sale | Open Market | — | 245,000 0.15% |
40.85% | Yes |
| 28 Sep 2026 | Jitendrakumar Haridas Lal Reg29(2) |
Sale | Open Market | — | 300,000 0.18% |
41.00% | Yes |
| 25 Sep 2026 | Ashokkumar Haridas Lal Reg29(2) |
Sale | Open Market | — | — | 41.00% | Yes |
| 21 Sep 2026 | JitendraKumar Haridas Lal Reg29(2) |
Sale | Open Market | — | 531,000 0.33% |
41.52% | Yes |
| 21 Sep 2026 | Ashokkumar Haridas Lal Reg29(2) |
Sale | Open Market | — | 549,000 0.34% |
41.18% | Yes |
| 21 Sep 2026 | JitendraKumar Haridas Lal Reg29(2) |
Sale | Open Market | — | 549,000 0.34% |
41.18% | Yes |
| 8 Sep 2026 | Ashokkumar Haridas Lal Reg29(2) |
Sale | Open Market | — | 531,000 0.33% |
41.52% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.