No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 27 Aug 2024 | sanjay Kumar Begani Reg29(2) |
Sale | Open Market | — | 720,000 0.79% |
33.12% | Yes |
| 1 Jul 2024 | Sanjay Kumar Begani Reg29(2) |
Sale | Open Market | — | 39,085 0.04% |
34.75% | Yes |
| 27 Jun 2024 | Sanjay Kumar Begani Reg29(2) |
Sale | Open Market | — | 78,797 0.09% |
34.90% | Yes |
| 27 Jun 2024 | Sanjay Kumar Begani Reg29(2) |
Sale | Open Market | — | 100,000 0.11% |
34.79% | Yes |
| 27 Jun 2024 | Anil Kumar Nahata Reg29(2) |
Sale | Open Market | — | 81,945 0.09% |
34.90% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.