50 records, the earliest from 10 Nov 2004. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
50 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 13 Jun 2023 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Sell | 74,864 | 248.4900 | NSE | Yes |
| 13 Jun 2023 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Buy | 74,864 | 248.4700 | NSE | Yes |
| 17 Feb 2022 | MUSIGMA SECURITIES | Bulk | Sell | 78,781 | 123.6000 | NSE | Yes |
| 17 Feb 2022 | MUSIGMA SECURITIES | Bulk | Buy | 78,781 | 123.5600 | NSE | Yes |
| 17 Feb 2022 | MASTER CAPITAL SERVICES LIMITED | Bulk | Buy | 71,023 | 125.1500 | NSE | Yes |
| 17 Feb 2022 | MASTER CAPITAL SERVICES LIMITED | Bulk | Sell | 55,166 | 125.5200 | NSE | Yes |
| 17 Feb 2022 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | Bulk | Sell | 339,586 | 123.7800 | NSE | Yes |
| 17 Feb 2022 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | Bulk | Buy | 339,586 | 124.5900 | NSE | Yes |
| 16 Feb 2022 | VEENA RAJESH SHAH | Bulk | Sell | 334,589 | 120.0400 | NSE | Yes |
| 16 Feb 2022 | VEENA RAJESH SHAH | Bulk | Buy | 334,589 | 116.7700 | NSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.