| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 1 Oct 2025.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 28 Sep 2026 | pristine Malwa Logistics Park Private Ltd | Creation | Name of the lender: Axis Bank Ltd, Name of the Security Trustee: CTL… | 11,900,000 | 14.92% | 0.00% |
| 31 Aug 2026 | pristine Malwa Logistics Park Private Ltd | Release | Name of lenders: 1) Aditya birla Capital Ltd 2) Arka Fincap Ltd. 3)… | 32,843,780 | 41.17% | 41.17% |
| 20 Jun 2025 | Pristine Malwa Logistics Park Private Ltd | Creation | Catalyst Trusteeship Ltd | 32,843,780 | 50.34% | 0.00% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.