18 records, the earliest from 19 Oct 2020. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
18 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 3 Oct 2025 | ALPESH FATEHSINGH PUROHIT | Bulk | Buy | 130,876 | 556.4100 | NSE | Yes |
| 3 Oct 2025 | ALPESH FATEHSINGH PUROHIT | Bulk | Sell | 130,876 | 577.3100 | NSE | Yes |
| 29 Dec 2020 | AKSHAT KAYAL HUF | Bulk | Buy | 24,000 | 45.0000 | NSE | No |
| 29 Dec 2020 | ADHEESH KABRA HUF | Bulk | Sell | 21,000 | 45.0000 | NSE | No |
| 18 Dec 2020 | SUFAL INVESTMENT | Bulk | Sell | 33,000 | 51.6800 | NSE | Yes |
| 18 Dec 2020 | SUFAL INVESTMENT | Bulk | Buy | 33,000 | 52.6600 | NSE | Yes |
| 18 Dec 2020 | ADHEESH KABRA HUF | Bulk | Buy | 27,000 | 52.2500 | NSE | No |
| 10 Dec 2020 | KAILASH KUMAR MAHESHWARI & SONS (HUF) | Bulk | Sell | 21,000 | 53.9000 | NSE | No |
| 2 Dec 2020 | PAWAN SHARMA HUF | Bulk | Buy | 39,000 | 45.0000 | NSE | No |
| 2 Dec 2020 | KAILASH KUMAR MAHESHWARI & SONS (HUF) | Bulk | Buy | 36,000 | 45.0000 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.