No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 28 Feb 2022 | Shekhar Family Trust | Promoter group | Buy | Market Purchase | 0 | ₹0 | 1.04% from 0.99% |
| 24 Feb 2022 | Shekhar Family Trust | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.99% from 0.88% |
| 22 Feb 2022 | Shekhar Family Trust | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.88% from 0.63% |
| 18 Feb 2022 | Shekhar Family Trust | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.63% from 0.42% |
| 16 Feb 2022 | Shekhar Family Trust | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.42% from 0.09% |
| 14 Dec 2021 | GANGESSECURITIESLIMITED | Promoter | Buy | Scheme of Amalgamation/Merger/Demerger/Arrangement | 0 | ₹0 | 19.06% from 0.00% |
| 30 Sep 2021 | Shekhar Family Trust | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.10% from 0.01% |
| 28 Sep 2021 | Shekhar Family Trust | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.01% from 0.00% |
| 24 Dec 2015 | Chandra Shekhar Nopany | Promoter | Buy | Market Purchase | 0 | ₹0 | 0.01% from 0.00% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.