No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 21 Jun 2023 | Housing Development Finance Corporation Limited Reg29(2) |
Sale | Open Market | — | 18,638,101 2.14% |
4.35% | No |
| 19 May 2023 | Housing Development Finance Corporation Limited Reg29(2) |
Sale | Open Market | — | 18,706,774 2.15% |
6.49% | No |
| 29 Dec 2022 | Housing Development Finance Corporation Limited Reg29(2) |
Sale | Open market | 0 0.00% |
19,011,237 2.18% |
8.64% | No |
| 23 Nov 2020 | L&T Finance Limited Reg29(1) |
Acquisition | Others | 57,383,732 6.58% |
— | 6.58% | No |
| 20 Nov 2020 | Bioscope Cinemas Private Limited Reg29(2) |
Sale | Open Market | — | 42,227,000 4.84% |
0.00% | Yes |
| 20 Nov 2020 | Direct Media Solutions LLP Reg29(2) |
Sale | Open Market | — | 756,732 0.09% |
2.34% | Yes |
| 20 Nov 2020 | Digital Satellite Holdings Private Limited Reg29(2) |
Sale | Open Market | — | 14,400,000 1.65% |
0.01% | Yes |
| 18 Nov 2020 | Direct Media & Cable Private Limited Reg29(2) |
Sale | Open Market | — | 85,714,285 9.83% |
0.00% | Yes |
| 13 Nov 2020 | IDBI Trusteeship Services Limited Reg29(2) |
Sale | Others | — | 0 0.00% |
9.83% | No |
| 12 Nov 2020 | Bioscope Cinemas Private Limited Reg29(2) |
Sale | Open Market | — | 23,312,335 2.67% |
6.23% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.