28 records, the earliest from 21 Dec 2023. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
28 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 22 Apr 2026 | POOJA JAIN | Bulk | Sell | 127,500 | 47.8800 | BSE | No |
| 25 Mar 2026 | PARAM VALUE INVESTMENTS | Bulk | Buy | 2,100,000 | 38.2000 | BSE | No |
| 25 Mar 2026 | MUKUL MAHAVIR AGRAWAL | Bulk | Sell | 2,100,000 | 38.2000 | BSE | No |
| 2 Dec 2025 | JOLLY WILSON | Bulk | Sell | 103,500 | 59.4500 | BSE | Yes |
| 2 Dec 2025 | JOLLY WILSON | Bulk | Buy | 114,000 | 59.2000 | BSE | Yes |
| 2 Dec 2025 | DWARKADHISH VENTURE PRIVATE LIMITED | Bulk | Sell | 181,500 | 59.0900 | BSE | No |
| 7 Aug 2025 | DWARKADHISH VENTURE PRIVATE LIMITED | Bulk | Sell | 277,500 | 122.2200 | BSE | No |
| 18 Oct 2024 | FINAVENUE GROWTH FUND | Bulk | Buy | 114,000 | 163.6500 | BSE | No |
| 28 Mar 2024 | CHHATTISGARH INVESTMENTS LIMITED | Bulk | Sell | 102,000 | 67.9100 | BSE | No |
| 26 Mar 2024 | LC RADIANCE FUND VCC | Bulk | Sell | 111,000 | 69.8600 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.