No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 17 Oct 2023 | ThePresident ofIndia, actingthrough andrepresented bythe Ministryof Power,Government of India | Promoter | Sell | Off Market | 0 | ₹0 | 54.99% from 55.00% |
| 26 Sep 2023 | The President of India acting through and represented bythe Ministry ofPower, Government ofIndia | Promoter | Sell | Market Sale | 0 | ₹0 | 55.00% from 59.92% |
| 15 Oct 2019 | The President of India acting through the Ministry of Power | Promoter | Sell | Off Market | 0 | ₹0 | 61.05% from 61.16% |
| 2 Aug 2019 | President of India acting through the Ministry of Power | Promoter | Sell | Off Market | 0 | ₹0 | 61.15% from 61.93% |
| 29 Mar 2019 | The President of India (acting through the Ministry of Power) | Promoter | Sell | Off Market | 0 | ₹0 | 61.93% from 62.44% |
| 20 Mar 2019 | The President of India acting through the Ministry of Power | Promoter | Sell | Off Market | 0 | ₹0 | 62.44% from 62.69% |
| 13 Dec 2018 | President of India acting through the Ministry of Power | Promoter | Sell | Off Market | 0 | ₹0 | 62.69% from 63.79% |
| 9 Jul 2018 | The President of India acting through and represented by the Ministry of Power, Government of India | Promoter | Sell | Off Market | 0 | ₹0 | 63.78% from 63.93% |
| 15 Mar 2018 | President of India acting through the Ministry of Power | Promoter | Sell | Others | 0 | ₹0 | 63.92% from 64.22% |
| 15 Mar 2018 | President of India acting through the Ministry of Power | Promoter | Sell | Others | 0 | ₹0 | 63.92% from 64.22% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.