Information Technology · IT - Software
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|---|
| Total income (before exceptional items) | 134† | 96† | 81† | 67† |
| Net profit | 10 | 4 | 7 | 6 |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| PATEL PRATIK SUNILBHAI | Executive Director | June 30, 2026 |
| PRITI VIJAY GUPTA | Executive Director | June 30, 2026 |
| VIJAY SHANTISWARUP GUPTA | Executive Director | June 30, 2026 |
| DESAI YOGESHKUMAR MANGUBHAI | Independent Director | June 30, 2026 |
| PILLALAMARRI SRIDHAR | Independent Director | June 30, 2026 |
| RAKESH KUMAR SINGH | Independent Director | June 30, 2026 |
| SUNDARARAJAN SRINIVASAN | Independent Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.