| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 1 Jul 2025.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 13 Jun 2024 | Pronomz Ventures LLP | Creation | — | 81,912 | 0.23% | 4.00% |
| 13 Jun 2024 | Pronomz Ventures LLP | Creation | — | 81,912 | 0.00% | 4.00% |
| 10 Jun 2024 | SRJR Enterprise LLP | Creation | JM Financial Services Ltd | 1,500,000 | 4.17% | 0.00% |
| 8 Jan 2024 | Pronomz Ventures LLP | Creation | Motial Oswal Financial Services Limited | 224,435 | 0.62% | 3.60% |
| 6 Sep 2022 | ARUNKUMAR PILLAI | Release | STCI Finance Limited | 40,000 | 0.11% | 3.30% |
| 6 Sep 2022 | ARUNKUMAR PILLAI | Creation | Bajaj Financial Securities Limited | 44,728 | 0.13% | 3.19% |
| 6 Sep 2022 | ARUNKUMAR PILLAI | Release | STCI Finance Limited | 370,000 | 1.03% | 3.32% |
| 6 Sep 2022 | ARUNKUMAR PILLAI | Creation | Bajaj Financial Securities Limited | 370,000 | 1.03% | 2.29% |
| 23 Aug 2022 | CHAYADEEP VENTURES LLP | Release | STCI Finance Limited | 20,000 | 0.05% | 0.83% |
| 23 Aug 2022 | CHAYADEEP VENTURES LLP | Creation | Bajaj Financial Securities Limited | 20,000 | 0.05% | 0.78% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.