127 records, the earliest from 30 Sep 2025. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
127 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Category | Subject |
|---|---|---|
| 1 Oct 2026 | AGM/EGM | Solarworld Energy Solutions Ltd - 544532 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 1 Oct 2026 13:38 | Shareholders meeting | Solarworld Energy Solutions Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on September 30, 2026. Further, the company has informed the Exchange regarding voting results. |
| 30 Sep 2026 | Company Update | Solarworld Energy Solutions Ltd - 544532 - Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order |
| 30 Sep 2026 | Company Update | Solarworld Energy Solutions Ltd - 544532 - Announcement Under Regulation 30 Of SEBI (LODR) Regulations |
| 30 Sep 2026 | Company Update | Solarworld Energy Solutions Ltd - 544532 - Key Business And Financial Updates |
| 30 Sep 2026 | AGM/EGM | Solarworld Energy Solutions Ltd - 544532 - Shareholder Meeting / Postal Ballot-Outcome of AGM |
| 30 Sep 2026 14:56 | Shareholders meeting | Solarworld Energy Solutions Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on September 30, 2026 |
| 30 Sep 2026 13:28 | Updates | Solarworld Energy Solutions Limited has informed the Exchange regarding 'Key Business and Financial updates'. |
| 30 Sep 2026 13:15 | Action(s) initiated or orders passed | Solarworld Energy Solutions Limited has informed the Exchange about Action(s) initiated or orders passed |
| 30 Sep 2026 08:08 | Bagging/Receiving of orders/contracts | Solarworld Energy Solutions Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.