584 records, the earliest from 6 Mar 2018. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
584 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Category | Subject |
|---|---|---|
| 29 Sep 2026 | Company Update | South West Pinnacle Exploration Ltd - 543986 - Updates |
| 29 Sep 2026 | AGM/EGM | South West Pinnacle Exploration Ltd - 543986 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 29 Sep 2026 13:12 | Updates | South West Pinnacle Exploration Limited has informed the Exchange regarding 'Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 ( SEBI Listing Regulations )'. |
| 29 Sep 2026 12:27 | Shareholders meeting | South West Pinnacle Exploration Limited has informed the Exchange about Shareholders meeting |
| 28 Sep 2026 | AGM/EGM | South West Pinnacle Exploration Ltd - 543986 - Shareholder Meeting / Postal Ballot-Outcome of AGM |
| 28 Sep 2026 12:48 | Shareholders meeting | South West Pinnacle Exploration Limited has informed the Exchange regarding Proceedings of 20th Annual General Meeting held on September 28, 2026 |
| 25 Sep 2026 | Insider Trading / SAST | South West Pinnacle Exploration Ltd - 543986 - Closure of Trading Window |
| 25 Sep 2026 09:22 | Trading Window | South West Pinnacle Exploration Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 12 Sep 2026 | Insider Trading / SAST | South West Pinnacle Exploration Ltd - 543986 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 |
| 12 Sep 2026 | Insider Trading / SAST | South West Pinnacle Exploration Ltd - 543986 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.