| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 8 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 22 Jan 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 22 Jan 2026 | Avni Jindal | Promoter group | Sell | Market Sale | 0 | ₹0 | 1.30% from 1.31% |
| 22 Jan 2026 | Avni Jindal | Promoter group | Sell | Market Sale | 0 | ₹0 | 1.34% from 1.38% |
| 22 Jan 2026 | Avni Jindal | Promoter group | Sell | Market Sale | 0 | ₹0 | 1.31% from 1.34% |
| 22 Jan 2026 | Avni Jindal | Promoter group | Sell | Market Sale | 0 | ₹0 | 1.26% from 1.29% |
| 22 Jan 2026 | Avni Jindal | Promoter group | Sell | Market Sale | 0 | ₹0 | 1.30% from 1.30% |
| 22 Jan 2026 | Avni Jindal | Promoter group | Sell | Market Sale | 0 | ₹0 | 1.30% from 1.30% |
| 22 Jan 2026 | Avni Jindal | Promoter group | Sell | Market Sale | 0 | ₹0 | 1.30% from 1.30% |
| 22 Jan 2026 | Avni Jindal | Promoter group | Sell | Market Sale | 0 | ₹0 | 1.29% from 1.30% |
| 6 Dec 2024 | Avni Jindal | Immediate relative | Buy | Gift | 0 | ₹0 | 1.38% from 0.00% |
| 6 Dec 2024 | Punita Jindal | Promoter group | Sell | Gift | 0 | ₹0 | 0.60% from 1.98% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.