| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 2 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 10 Dec 2025.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 10 Dec 2025 | Puneet Pal Singh | Promoter | Buy | Market Purchase | 0 | ₹0 | 0.56% from 0.44% |
| 10 Dec 2025 | Kavita Sharma | Promoter group | Buy | Market Purchase | 0 | ₹0 | 3.12% from 3.04% |
| 9 Sep 2025 | ASHLEY MEHTA | Promoter | Sell | Market Sale | 0 | ₹0 | 3.39% from 3.48% |
| 27 Jun 2025 | KAVITA SHARMA | Promoter group | Sell | Market Purchase | 0 | ₹0 | 3.04% from 3.48% |
| 29 May 2025 | NEOMILE CORPORATE ADVISORY LIMITED | Other | Sell | Market Sale | 0 | ₹0 | 4.93% from 7.64% |
| 11 Jul 2024 | NEOMILE CORPORATE ADVISORY LIMITED | Other | Buy | Market Purchase | 0 | ₹0 | 7.64% from 4.81% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.