| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 25 Jun 2025.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 21 Feb 2024 | Dheeraj Garg | Release | Axis Finance Limited | 2,908,500 | 1.85% | 1.85% |
| 12 Feb 2024 | Sh. Dheeraj Garg | Release | Axis Finance Limited | 1,886,500 | 1.20% | 3.05% |
| 6 Sep 2023 | Sh. Dheeraj Garg | Release | Axis Finance Limited | 2,500,000 | 1.60% | 4.66% |
| 17 Jul 2023 | Sh. Dheeraj Garg | Release | Aditya Birla Finance Limited, Bajaj Finance Limited | 3,823,530 | 2.44% | 8.70% |
| 17 Jul 2023 | Sh. Dheeraj Garg | Release | Bajaj Finance Limited | 750,000 | 0.48% | 6.26% |
| 17 Jul 2023 | Sh. Dheeraj Garg | Release | Cholamandalam Investment and Finance Company Limited | 1,750,000 | 1.12% | 5.78% |
| 2 Jan 2023 | DHG MARKETING PRIVATE LIMITED | Release | TATA Capital Financial Services Ltd | 1,800,000 | 1.15% | 1.15% |
| 3 Oct 2022 | DHEERAJ GARG | Creation | AXIS FINANCE LIMITED | 375,000 | 1.20% | 9.34% |
| 3 Oct 2022 | DHEERAJ GARG | Release | BAJAJ FINANCE LIMITED | 420,000 | 1.34% | 10.54% |
| 3 Oct 2022 | PRIYA GARG | Release | PIRAMAL CAPITAL & HOUSING FINANCE LIMITED | 158,524 | 0.51% | 0.51% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.