24 records, the earliest from 12 Apr 2006. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
24 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 10 Aug 2026 | Interim Dividend - Rs 23 Per Share | Interim | 23.0000 | 10 Aug 2026 |
| 5 Feb 2026 | Interim Dividend - Rs 23 Per Share | Interim | 23.0000 | 5 Feb 2026 |
| 21 Aug 2025 | Interim Dividend - Rs 31 Per Share | Interim | 31.0000 | 21 Aug 2025 |
| 17 Dec 2024 | Interim Dividend - Rs 31 Per Share | Interim | 31.0000 | 17 Dec 2024 |
| 12 Aug 2024 | Dividend - Rs 28 Per Share | — | 28.0000 | 12 Aug 2024 |
| 12 Feb 2024 | Interim Dividend - Rs 48 Per Share | Interim | 48.0000 | 12 Feb 2024 |
| 31 Oct 2023 | Interim Dividend - Rs 22 Per Share | Interim | 22.0000 | 31 Oct 2023 |
| 2 Aug 2023 | Dividend - Rs 24 Per Share | — | 24.0000 | 2 Aug 2023 |
| 24 Mar 2023 | Interim Dividend - Rs 80 Per Share | Interim | 80.0000 | 24 Mar 2023 |
| 22 Oct 2021 | Special Dividend - Rs 192 Per Share | Special | 192.0000 | 25 Oct 2021 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.