8 records, the earliest from 3 Sep 2026. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
8 shown, page 1 of 1.
| Date | Category | Subject |
|---|---|---|
| 1 Oct 2026 | Others | Sun Retail Ltd - 542025 - Board Meeting Outcome for Outcome Of Board Meeting - Change In Registered Office Of The Company Within The Local Limits |
| 1 Oct 2026 | AGM/EGM | Sun Retail Ltd - 542025 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 30 Sep 2026 | AGM/EGM | Sun Retail Ltd - 542025 - Shareholder Meeting / Postal Ballot-Outcome of AGM |
| 28 Sep 2026 | Insider Trading / SAST | Sun Retail Ltd - 542025 - Closure of Trading Window |
| 21 Sep 2026 | AGM/EGM | Sun Retail Ltd - 542025 - CORRIGENDUM TO THE NOTICE OF 19TH ANNUAL GENERAL MEETING |
| 8 Sep 2026 | Company Update | Sun Retail Ltd - 542025 - Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer |
| 8 Sep 2026 | Board Meeting | Sun Retail Ltd - 542025 - Board Meeting Outcome for Outcome Of Board Meeting Held On 08Th September, 2026 |
| 3 Sep 2026 | Board Meeting | Sun Retail Ltd - 542025 - Board Meeting Intimation for Intimation Of Board Meeting Under Regulation 29 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 ('SEBI Listing Regulations') |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.