10 records, the earliest from 14 Sep 2006. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
10 shown, page 1 of 1.
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| Final Dividend - Rs. - 1.0000 | Final | — | — | |
| 11 Sep 2026 | Dividend - Re 1 Per Share | — | 1.0000 | 11 Sep 2026 |
| 12 Sep 2025 | Dividend - Re 0.75 Per Share | — | 0.7500 | 12 Sep 2025 |
| 5 Sep 2019 | Annual General Meeting/Dividend - Rs 0.50 Per Share | — | 0.5000 | — |
| 6 Sep 2018 | Annual General Meeting/Dividend Re 0.5 Per Share | — | 0.5000 | — |
| 30 Aug 2011 | Annual General Meeting And Dividend Re.0.50 Per Share | — | 0.5000 | — |
| 2 Sep 2010 | Annual General Meeting And Dividend Re.0.50 Per Share | — | 0.5000 | — |
| 4 Sep 2008 | Agm/Dividend - 5% Bc End Date Revised | — | — | — |
| 6 Sep 2007 | Agm/Dividend-2.50% | — | — | — |
| 14 Sep 2006 | Agm/Dividend-5% | — | — | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.