8 records, the earliest from 4 Sep 2026. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
8 shown, page 1 of 1.
| Date | Category | Subject |
|---|---|---|
| 30 Sep 2026 | Others | Sunraj Diamond Exports Ltd - 523425 - Reg. 34 (1) Annual Report. |
| 30 Sep 2026 | AGM/EGM | Sunraj Diamond Exports Ltd - 523425 - Shareholder Meeting / Postal Ballot-Outcome of AGM |
| 30 Sep 2026 | AGM/EGM | Sunraj Diamond Exports Ltd - 523425 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 5 Sep 2026 | Company Update | Sunraj Diamond Exports Ltd - 523425 - Announcement under Regulation 30 (LODR)-Newspaper Publication |
| 4 Sep 2026 | Corp. Action | Sunraj Diamond Exports Ltd - 523425 - Intimation Of Book Closure |
| 4 Sep 2026 | Corp. Action | Sunraj Diamond Exports Ltd - 523425 - Intimation Of Record Date |
| 4 Sep 2026 | AGM/EGM | Sunraj Diamond Exports Ltd - 523425 - Notice Of 36Th Annual General Meeting Of The Company |
| 4 Sep 2026 | AGM/EGM | Sunraj Diamond Exports Ltd - 523425 - Notice Of 36Th Annual General Meeting Of The Company |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.