No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 14 Aug 2024 | Narender Surana alongwith PAc Reg29(2) |
Sale | Open Market | — | 1,144,732 2.33% |
44.39% | Yes |
| 27 Jun 2024 | Narender Surana alongwith PAC Reg29(2) |
Sale | Open Market | — | 989,989 2.01% |
46.71% | Yes |
| 2 May 2024 | Narender Surana alongwith PAC Reg29(2) |
Sale | Open Market | — | 1,022,271 2.08% |
48.73% | Yes |
| 20 Mar 2024 | Narender Surana alongwith PAC Reg29(2) |
Sale | Open Market | — | 1,250,742 2.54% |
50.81% | Yes |
| 6 Mar 2024 | Narender Surana Reg29(2) |
Sale | Open Market | — | 1,113,850 2.26% |
53.35% | Yes |
| 13 Feb 2024 | Manish Surana along with pac Reg29(2) |
Sale | Open Market | — | 1,091,721 2.22% |
55.61% | Yes |
| 31 Jan 2024 | Manish Surana along with pac Reg29(2) |
Sale | Open Market | — | 1,083,209 2.20% |
57.83% | Yes |
| 24 Jan 2024 | Narender Surana Reg29(2) |
Sale | Open Market | — | 1,872,302 3.80% |
60.03% | Yes |
| 22 Nov 2023 | Narender Surana alongwith Promoters and PAC Reg29(2) |
Sale | Open Market | — | 1,038,523 2.11% |
63.83% | Yes |
| 22 Nov 2023 | Narendra Surana Reg29(2) |
Sale | Open Market | — | 1,038,523 2.11% |
63.83% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.