9 records, the earliest from 17 Dec 2021. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
9 shown, page 1 of 1.
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 22 Sep 2026 | PRASHANT PRAHALADRAY THAKAR | Bulk | Sell | 1,275,278 | 2.2400 | NSE | No |
| 22 Sep 2026 | PRASHANT PRAHALADRAY THAKAR | Bulk | Sell | 1,275,278 | 2.2400 | NSE | No |
| 18 Aug 2022 | RAVI OMPRAKASH AGRAWAL | Bulk | Sell | 1,555,000 | 6.0800 | NSE | No |
| 11 Aug 2022 | RAVI OMPRAKASH AGRAWAL | Bulk | Sell | 2,207,582 | 6.4100 | NSE | No |
| 11 Apr 2022 | ASHOK KUMAR GUPTA | Bulk | Sell | 1,500,000 | 9.6500 | NSE | No |
| 28 Dec 2021 | TALSANIA RIDDHI RAHULKUMAR | Bulk | Buy | 1,383,006 | 10.8800 | NSE | Yes |
| 28 Dec 2021 | TALSANIA RIDDHI RAHULKUMAR | Bulk | Sell | 4,514 | 10.9000 | NSE | Yes |
| 28 Dec 2021 | MEHTA AJIT CHAMPAKLAL | Bulk | Sell | 1,178,416 | 10.9400 | NSE | No |
| 17 Dec 2021 | MEHTA JAYSHREEBEN AJITBHAI | Bulk | Sell | 1,020,512 | 15.8200 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.