No insider-trading filing for this company in the last two years.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 5 Aug 2020 | Tanti Holdings Private Limited | Creation | Ranjitsinh A Parmar | 408,163,265 | 4.96% | 1.91% |
| 5 Aug 2020 | Tanti Holdings Private Limited | Creation | Rajasthan Gum Pvt Ltd | 81,632,653 | 0.99% | 0.92% |
| 12 Feb 2019 | Tanti Holdings Private Ltd | Release | ECL Finance Ltd (through its dP Edelweiss Broking ltd) | 4,000,000 | 0.08% | 1.50% |
| 26 Nov 2018 | Tanti Holdings Private Limited | Release | ECL Finance Limited | 19,100,000 | 0.36% | 1.86% |
| 26 Nov 2018 | Jitendra R. Tanti as karta of Jitendra Ranchhodbhai HUF | Release | ECL Finance Limited | 1,500,000 | 0.03% | 0.20% |
| 12 Nov 2018 | Pranav T. Tanti | Release | ECL Finance Limited | 16,564,000 | 0.31% | 1.11% |
| 12 Nov 2018 | Jitendra R. Tanti as karta of Jitendra Ranchhodbhai HUF | Release | ECL Finance Limited | 2,200,000 | 0.04% | 0.24% |
| 12 Nov 2018 | Girish R. Tanti | Release | ECL Finance Limited | 64,201,711 | 1.21% | 1.88% |
| 12 Nov 2018 | Samanvaya Holdings Pvt. Ltd. | Release | ECL Finance Limited | 47,537,207 | 0.89% | 5.55% |
| 12 Nov 2018 | Tulsi R. Tanti as Karta of Ranchhodbhai Ramjibhai HUF | Release | ECL Finance Limited | 14,297,082 | 0.27% | 0.69% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.