26 records, the earliest from 8 Oct 2004. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
26 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 3 Feb 2026 | KARUNANAND TRADELINK PRIVATE LIMITED | Bulk | Buy | 85,000 | 7.4600 | BSE | No |
| 3 Feb 2026 | ASSAM VALLEY FINANCE AND INVESTMENTS PRIVATE LIMITED | Bulk | Sell | 85,272 | 7.4600 | BSE | No |
| 1 Feb 2024 | PRANABA KUMAR NAYAK | Bulk | Sell | 100,000 | 16.4300 | BSE | No |
| 8 Mar 2022 | SUNITA SURANA | Bulk | Sell | 75,000 | 9.2500 | BSE | No |
| 8 Mar 2022 | KARUNANAND TRADELINK PRIVATE LIMITED | Bulk | Buy | 75,000 | 9.2500 | BSE | No |
| 24 Jan 2022 | BIHARIJI COMMERCIAL LIMITED | Bulk | Sell | 100,000 | 10.1500 | BSE | No |
| 8 Sep 2021 | ALPHA LEON ENTERPRISES LLP | Bulk | Sell | 135,433 | 9.4300 | BSE | Yes |
| 8 Sep 2021 | ALPHA LEON ENTERPRISES LLP | Bulk | Buy | 160,433 | 8.5700 | BSE | Yes |
| 11 Aug 2021 | VIVEK M JAIN HUF | Bulk | Sell | 80,000 | 14.5100 | BSE | No |
| 11 Aug 2021 | AKSHAY MADANLAL JAIN | Bulk | Sell | 100,000 | 14.0900 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.