19 records, the earliest from 27 Mar 2009. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
19 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 8 May 2025 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Sell | 457,206 | 1314.4100 | NSE | Yes |
| 8 May 2025 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Buy | 457,206 | 1313.2900 | NSE | Yes |
| 19 Sep 2022 | ISHARES INDIA SC MAURITIUS COMPANY | Block | Sell | 23,001 | 891.8500 | BSE | No |
| 19 Sep 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | Block | Buy | 23,001 | 891.8500 | BSE | No |
| 19 Sep 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | Block | Buy | 181,509 | 891.8500 | BSE | No |
| 19 Sep 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | Block | Sell | 181,509 | 891.8500 | BSE | No |
| 8 Dec 2017 | SWAYAT TRADING CO | Bulk | Sell | 399,455 | 1595.0000 | NSE | No |
| 18 Jan 2017 | AXIS LONG TERM EQUITY FUND | Bulk | Buy | 1,926,196 | 1183.0000 | BSE | Yes |
| 18 Jan 2017 | AXIS LONG TERM EQUITY FUND | Bulk | Sell | 1,926,196 | 1183.0000 | BSE | Yes |
| 22 Mar 2013 | NEBULA AND CO | Bulk | Sell | 220,000 | 358.0000 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.