46 records, the earliest from 16 Jul 2010. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
46 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 30 May 2019 | AVIATOR GLOBAL INVESTMENT FUND | Bulk | Sell | 83,920 | 52.0000 | BSE | No |
| 30 May 2019 | AVIATOR EMERGING MARKET FUND | Bulk | Buy | 83,920 | 52.0000 | BSE | No |
| 20 Feb 2017 | PADAM KUMAR BAID | Bulk | Sell | 55,000 | 193.0100 | BSE | No |
| 12 Feb 2013 | BHAVI INVESTMENTS LIMITED | Bulk | Buy | 140,000 | 116.0000 | BSE | No |
| 12 Feb 2013 | GAMMON INDIA LIMITED | Bulk | Sell | 140,000 | 116.0000 | BSE | No |
| 26 Dec 2012 | BRIJ REAL ESTATE AND PROPERTY PRIVATE LIMITED | Bulk | Buy | 256,515 | 119.0000 | BSE | No |
| 26 Dec 2012 | GAMMON INDIA LIMITED | Bulk | Sell | 260,507 | 119.0000 | BSE | No |
| 3 Apr 2012 | KARUNA ABHIJIT RAJAN | Bulk | Sell | 100,000 | 152.1000 | BSE | No |
| 3 Apr 2012 | MOGRA INVESTMENTS PRIVATE LTD | Bulk | Buy | 100,000 | 152.1000 | BSE | No |
| 14 Mar 2012 | PRAGMATIC TRADERS PVT LTD | Bulk | Buy | 73,020 | 155.0000 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.