| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 18 Mar 2026.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 3 Sep 2026 | Narayanan Balusamy Kumar Reg29(2) |
Acquisition | Open Market | 925 0.00% |
— | 17.56% | Yes |
| 27 Aug 2026 | Narayanan Balusamy Kumar Reg29(2) |
Acquisition | Open Market | 2,675 0.01% |
— | 17.55% | Yes |
| 18 Aug 2026 | Thangamayil Gold and Diamond Private Ltd Reg29(2) |
Acquisition | Open Market | 4,250 0.01% |
— | 5.49% | Yes |
| 18 Aug 2026 | Balusamy Silvears Jewellery Private Ltd Reg29(2) |
Acquisition | Open Market | 1,080 0.00% |
— | 1.76% | Yes |
| 17 Aug 2026 | Balusamy Silvears Jewellery Private Ltd Reg29(2) |
Acquisition | Open Market | 1,330 0.00% |
— | 1.76% | Yes |
| 13 Aug 2026 | Thangamayil Gold and Diamond Private Ltd Reg29(2) |
Acquisition | Open Market | 3,600 0.01% |
— | 5.48% | Yes |
| 20 Mar 2026 | NB Kumar Reg29(2) |
Acquisition | Open Market | 2,800 0.00% |
— | 17.52% | Yes |
| 20 Mar 2026 | NB Kumar Reg29(2) |
Acquisition | Open Market | 9,100 0.03% |
— | 17.55% | Yes |
| 18 Mar 2026 | N B Kumar Reg29(2) |
Acquisition | Open Market | 2,650 0.01% |
— | 17.51% | Yes |
| 27 Jun 2024 | DSP Trustee Private Ltd on behalf of Schemes of DSP Mutual Fund Reg29(1) |
Acquisition | Open Market | 10,410 0.04% |
— | 5.03% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.