110 records, the earliest from 8 Sep 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
110 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 16 Dec 2025 | GARDENS R R | Bulk | Sell | 1,909,883 | 200.4800 | NSE | No |
| 16 Dec 2025 | B SUMANTHKUMAR REDDY | Bulk | Buy | 1,909,883 | 200.5200 | NSE | No |
| 3 Dec 2025 | ADITYA KUMAR HALWASIYA | Bulk | Buy | 2,125,000 | 205.6000 | NSE | Yes |
| 3 Dec 2025 | ADITYA KUMAR HALWASIYA | Bulk | Sell | 25,000 | 205.7000 | NSE | Yes |
| 24 Nov 2025 | HRTI PRIVATE LIMITED | Bulk | Sell | 2,481,885 | 199.2200 | NSE | Yes |
| 24 Nov 2025 | HRTI PRIVATE LIMITED | Bulk | Buy | 1,878,459 | 199.4700 | NSE | Yes |
| 24 Nov 2025 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Sell | 2,327,837 | 199.3900 | NSE | Yes |
| 24 Nov 2025 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Buy | 2,327,837 | 199.2600 | NSE | Yes |
| 24 Nov 2025 | ADITYA KUMAR HALWASIYA | Bulk | Buy | 4,500,000 | 198.8700 | NSE | No |
| 21 Nov 2025 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Buy | 2,432,291 | 187.2200 | NSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.