No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 18 Jul 2023 | Life Insurance Corporation of India Reg29(2) |
Sale | Others | — | 121,167 2.01% |
7.06% | No |
| 8 Oct 2021 | Life Insurance Corporation of India Reg29(2) |
Sale | Others | — | 124,675 2.07% |
9.09% | No |
| 7 Sep 2020 | Life Insurance Corporation of India Reg29(2) |
Sale | Open Market | — | 122,089 2.03% |
11.16% | No |
| 3 Sep 2020 | Life Insurance Corporation of India Reg29(2) |
Sale | Open Market | — | 122,089 2.03% |
11.16% | No |
| 14 Feb 2020 | Life Insurance Corporation of India Reg29(2) |
Sale | Open Market | — | 122,233 2.04% |
13.20% | No |
| 6 Jun 2019 | Life Insurance Corporation of India Reg29(2) |
Sale | Open Market | — | 120,840 2.01% |
15.24% | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.