18 records, the earliest from 22 Feb 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
18 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| Final Dividend - Rs. - 0.5000 | Final | — | — | |
| 27 Aug 2026 | Dividend - Rs 0.50 Per Share | — | 0.5000 | 27 Aug 2026 |
| 21 Aug 2025 | Dividend - Re 0.45 Per Share | — | 0.4500 | 21 Aug 2025 |
| 16 Aug 2024 | Dividend - Rs 0.40 Per Share/Special Dividend - Rs. 0.20 Per Share | Special | 0.4000 | — |
| 10 Aug 2023 | Annual General Meeting/Dividend - Re 0.40 Per Share | — | 0.4000 | — |
| 31 Jul 2019 | Annual General Meeting/ Dividend - Re 0.375 Per Share | — | 0.3750 | — |
| 18 Sep 2018 | Annual General Meeting/Dividend- Re 0.375 Per Share | — | 0.3750 | — |
| 24 Jul 2017 | Annual General Meeting/Dividend - Re 0.375 Per Share | — | 0.3750 | — |
| 24 Aug 2016 | Annual General Meeting/ Dividend - Re 0.375/- Per Share | — | 0.3750 | — |
| 17 Aug 2015 | Annual General Meeting/Dividend - Re 0.50/- Per Share | — | 0.5000 | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.