19 records, the earliest from 12 Jul 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
19 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 25 Jul 2025 | Dividend - Rs 1.50 Per Share | — | 1.5000 | 25 Jul 2025 |
| 7 Sep 2023 | Dividend - Rs 1.50 Per Share | — | 1.5000 | 7 Sep 2023 |
| 13 Sep 2022 | Dividend - Rs 2.50 Per Share | — | 2.5000 | — |
| 15 Sep 2021 | Dividend - Rs 2 Per Share | — | 2.0000 | — |
| 11 Jul 2019 | Dividend - Rs 1.20 Per Share | — | 1.2000 | — |
| 11 Jul 2018 | Dividend- Rs 1.50 Per Share | — | 1.5000 | — |
| 12 Jul 2017 | Dividend - Re 1/- Per Share | — | 1.0000 | — |
| 12 Jul 2016 | Annual General Meeting/ Dividend - Rs 1.30/- Per Share | — | 1.3000 | — |
| 9 Jul 2015 | Annual General Meeting/Dividend - Rs 1.30/- Per Share | — | 1.3000 | — |
| 24 Feb 2015 | Interim Dividend Re 0.70 Per Share | Interim | 0.7000 | 25 Feb 2015 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.