| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 1 Oct 2025.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 22 Sep 2021 | Paresh Zaveri | Release | Axis bank Ltd | 372,500 | 3.15% | 6.47% |
| 22 Sep 2021 | Paresh Zaveri | Release | Axis bank Ltd | 225,000 | 1.90% | 3.32% |
| 22 Sep 2021 | Kairoleaf Holdings Pte Ltd | Release | NA | 362,500 | 3.07% | 3.07% |
| 13 May 2021 | Paresh Zaveri | Release | Payone Enterprises Private Limited | 75,000 | 0.63% | 7.11% |
| 13 May 2021 | Amit Sheth | Release | Payone Enterprises Private Limited | 75,000 | 0.63% | 2.14% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.