98 records, the earliest from 5 Jul 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
98 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 8 Jul 2024 | HANSABEN RAMESH LAKHANI | Bulk | Sell | 65,041 | 21.2500 | BSE | No |
| 8 Aug 2022 | TUSHAR D WAGHULDE | Bulk | Buy | 65,000 | 22.0300 | BSE | No |
| 11 Apr 2022 | PRAVINKUMAR WASHA | Bulk | Sell | 92,023 | 30.6900 | BSE | No |
| 7 Feb 2022 | RAJESH H BUDHRANI | Bulk | Buy | 100,000 | 22.9500 | BSE | No |
| 7 Feb 2022 | BHOPENDRAKUMAR | Bulk | Sell | 143,093 | 22.9500 | BSE | No |
| 2 Sep 2021 | VIJAY KUMAR AGGARWAL | Bulk | Sell | 100,764 | 6.4800 | BSE | No |
| 2 Sep 2021 | DELHI IRON AND STEEL COMPANY PRIVATE LIMITED | Bulk | Buy | 109,849 | 6.4800 | BSE | No |
| 7 Oct 2020 | VENUGOPAL KANDASWAMY | Bulk | Buy | 10 | 10.5600 | BSE | Yes |
| 7 Oct 2020 | VENUGOPAL KANDASWAMY | Bulk | Sell | 84,948 | 10.6100 | BSE | Yes |
| 7 Oct 2020 | MINAKSHI BANSAL | Bulk | Buy | 86,034 | 10.6000 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.