| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 3 Jul 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 18 Jun 2025 | Wilson Growth Private Limited Reg29(2) |
Sale | Others | — | 5,000,000 4.21% |
0.24% | Yes |
| 31 Jan 2025 | Wilson Growth Private Limited along with PAC Reg29(2) |
Sale | Others | — | 8,000,000 6.84% |
26.82% | Yes |
| 31 Jan 2025 | Wilson Holdings Private Limited along with PAC Reg29(2) |
Sale | Others | — | 8,000,000 6.84% |
26.82% | Yes |
| 26 Mar 2024 | Anjaneya Realty Management LLP Reg29(2) |
Acquisition | Others | 1,500,000 1.28% |
— | 1.20% | Yes |
| 22 Sep 2023 | Wilson Holdings Private Limited alongwith PAC Reg29(2) |
Sale | Open Market | — | 300,000 0.26% |
48.84% | Yes |
| 13 Sep 2023 | Wilson Holdings Private Limited Reg29(2) |
Sale | Open Market | — | 350,000 0.30% |
51.03% | Yes |
| 12 Sep 2023 | Wilson Holdings Private Limited Reg29(2) |
Sale | Open Market | — | 200,000 0.17% |
49.40% | Yes |
| 11 Sep 2023 | Wilson Holdings Private Limited alongwith PAC Reg29(2) |
Sale | Open Market | — | 350,000 0.30% |
49.57% | Yes |
| 6 Sep 2023 | Wilson Holdings Private Limited alongwith PAC Reg29(2) |
Sale | Open Market | — | 345,723 0.30% |
49.87% | Yes |
| 6 Sep 2023 | Aviator Emerging Market Fund Reg29(2) |
Sale | Open Market | — | 500,000 0.43% |
5.13% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.