8 records, the earliest from 28 Jul 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
8 shown, page 1 of 1.
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 2 Aug 2024 | Dividend - Re 1 Per Share | — | 1.0000 | 3 Aug 2024 |
| 28 Jul 2023 | Dividend - Rs 2 Per Share | — | 2.0000 | 29 Jul 2023 |
| 15 Mar 2022 | Interim Dividend - Rs 2 Per Share | Interim | 2.0000 | 16 Mar 2022 |
| 16 Mar 2020 | Interim Dividend - Rs 1.50 Per Share | Interim | 1.5000 | 17 Mar 2020 |
| 1 Aug 2019 | Dividend - Rs 1.50 Per Share | — | 1.5000 | 3 Aug 2019 |
| 1 Aug 2018 | Dividend- Rs 1.50 Per Share | — | 1.5000 | 2 Aug 2018 |
| 22 Jun 2017 | Dividend - Re 0.50 Per Share | — | 0.5000 | 23 Jun 2017 |
| 28 Jul 2005 | Agm/Dividend-9% | — | — | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.